Open Men Light-Heavy
Competitor # Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
  High Score Low Score Total Score Final Placing
96 Steven Mahalec 6 7 7 8 8 8 9 9 6 38 7 44
97 Don Fadale 7 9 8 9 7 7 7 9 7 38 9 47
100 Mike Torres 11 11 11 11 11 11 11 11 11 55 11
116 David Gratta 1 1 1 1 1 1 1 1 1 5 1
125 Jerry Ward 10 8 9 7 6 6 8 10 6 38 8 46
126 Jason Thornton 9 10 10 10 10 10 10 10 9 50 10
127 Joseph Petreycik 5 5 5 5 2 3 2 5 2 20 5
128 Allen Hicks 3 3 4 4 4 4 5 5 3 19 4
129 Saiid Kamara 2 4 3 2 3 2 3 4 2 13 2
130 Lind Walter 4 2 2 3 5 5 4 5 2 18 3
131 Jasen Conte 8 6 6 6 9 9 6 9 6 35 6
Tie Breaker 
96 Steven Mahalec 6 7 7 8 8 8 9 44
97 Don Fadale 7 9 8 9 7 7 7 47
125 Jerry Ward 10 8 9 7 6 6 8 46