Masters Figure B Totals
Tiebreaker
Number Name 1-Piece 2-Piece Totals Final Placing 1-Pc Total 2-Pc Total Tiebreaker Total Tie Breaker (low scores)
15 Denise Jensen 15 24 39 4 15 24 39
16 Kaye Jordan 46 50 96 11 46 50 96
17 Leslie Kilgore 80 80 160 18 80 80 160
40 Maxine Johnson 76 78 154 16 76 78 154
41 Laurie Burdette 73 76 149 14 73 76 149
42 Ann Pratt 55 48 103 12 55 48 103
43 Andrea Leonard 80 80 160 18 80 80 160
44 Lisa Dutko 36 45 81 7 36 45 81
47 Brenda Marie Smith 17 12 29 3 17 12 29
49 Deborah Singletary 80 80 160 18 80 80 160
50 Anna Laratta 41 33 74 6 41 33 74
51 Kerri Lindsey 39 55 94 10 39 55 94
52 Michele Naylon 13 13 26 2 13 13 26
53 Nina Cash 24 20 44 5 24 20 44
54 Janet Routzong 40 53 93 9 40 53 93
55 Karla Coe-Specker 76 74 150 15 76 74 150
56 Lucy Thrasher 72 62 134 13 72 62 134
57 Stephanie Togrul 5 5 10 1 5 5 10
58 Jenny Tremblay 80 80 160 18 80 80 160
59 Susan Zaleski 79 80 159 17 79 80 159
60 Cherie Duhe 57 31 88 8 57 31 88
dth:108pt'>